Ring Size Guide
Choosing the perfect ring starts with knowing the right size. Use our simple measurement methods and reference charts below to find your ideal fit.
How to Measure Your Ring Size at Home
You don’t need any special tools to measure your ring size — just a small strip of paper or a thin piece of string and a ruler. Follow these simple steps:
- Step 1: Wrap – Take a strip of paper or string and wrap it around the base of your finger where the ring will sit. Make sure it’s snug but not tight.
- Step 2: Mark – Use a pen or pencil to mark the point where the ends overlap.
- Step 3: Measure – Lay the string or paper flat and measure the distance between the marks in millimeters (mm). This is the circumference of your finger.
- Step 4: Compare – Match your measurement with the size chart below to find your correct ring size.
📏 *Tip:* Measure your finger at the end of the day when it’s warm — your fingers are slightly smaller in the morning or cold weather.

Understanding Ring Size Measurements
Ring sizes are usually based on the inner circumference or diameter of the ring. Since each country follows its own sizing system, use the chart below to easily convert between Indian, US, UK, and metric sizes.
If your measurement falls between two sizes, we recommend choosing the slightly larger one for a comfortable fit.
Small to Medium Sizes (1–15)
| Ring Size (Indian) | Circumference | |||
|---|---|---|---|
| Sr. No. | SIZE (Indian) | Inches | MM |
| 1 | 1 | 1.61 | 41 |
| 2 | 2 | 1.64 | 41.7 |
| 3 | 3 | 1.68 | 42.9 |
| 4 | 4 | 1.73 | 44.1 |
| 5 | 5 | 1.76 | 44.8 |
| 6 | 6 | 1.81 | 46.1 |
| 7 | 7 | 1.86 | 47.4 |
| 8 | 8 | 1.88 | 48 |
| 9 | 9 | 1.91 | 48.7 |
| 10 | 10 | 1.96 | 50 |
| 11 | 11 | 2.01 | 51.2 |
| 12 | 12 | 2.04 | 51.9 |
| 13 | 13 | 2.09 | 53.1 |
| 14 | 14 | 2.14 | 54.4 |
| 15 | 15 | 2.16 | 55.1 |
Medium to Large Sizes (16–30)
| Ring Size (Indian) | Circumference | |||
|---|---|---|---|
| Sr. No. | SIZE (Indian) | Inches | MM |
| 16 | 16 | 2.21 | 56.3 |
| 17 | 17 | 2.24 | 57 |
| 18 | 18 | 2.29 | 58.3 |
| 19 | 19 | 2.31 | 58.9 |
| 20 | 20 | 2.37 | 60.2 |
| 21 | 21 | 2.39 | 60.8 |
| 22 | 22 | 2.44 | 62.1 |
| 23 | 23 | 2.46 | 62.7 |
| 24 | 24 | 2.51 | 64 |
| 25 | 25 | 2.54 | 64.6 |
| 26 | 26 | 2.59 | 65.9 |
| 27 | 27 | 2.64 | 67.2 |
| 28 | 28 | 2.66 | 67.8 |
| 29 | 29 | 2.72 | 69.1 |
| 30 | 30 | 2.74 | 67.7 |
💡 *Pro Tip:* Your dominant hand is usually slightly larger. If you’re buying a ring as a surprise, use an existing ring worn on the correct finger and match its inner diameter for best accuracy.
Bangle Size Guide
Criteria to measure bangle size
This chart will help you determine your perfect bangle size. You’ll need a measuring tape or thread and a ruler. Bring your thumb and little finger together and measure the widest part of your hand as shown.
Procedure #1
01
- Cut a thin strip of paper or Thread
- Wrap the paper/Thread around your finger.
- Mark the spot where the paper/Thread meets

02
- Measure the length of the thread with your ruler.
- Use the following chart to determine your bangle size.

| Bangle Size (Indian) | Size | Inches | MM |
|---|---|---|---|
| 1 | 2-2 | 6.68 | 169.7 |
| 2 | 2-4 | 7.07 | 179.6 |
| 3 | 2-6 | 7.46 | 189.5 |
| 4 | 2-8 | 7.85 | 199.4 |
| 5 | 2-10 | 8.24 | 209.3 |
| 6 | 2-12 | 8.64 | 219.5 |
| 7 | 2-14 | 9.03 | 229.4 |
| 8 | 3 | 9.42 | 239.3 |







